| Management number | 250466822 | Release Date | 2026/09/17 | List Price | US$36.40 | Model Number | 250466822 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This product contains:
Application: Suitable for pairing with main grow lights over 500W.
Features:
Blue Light: Enhances plant morphology during the vegetative stage by promoting compact growth and sturdy stems, laying the foundation for robust fruit development later.
Deep Red Light: Boosts flowering and fruiting, producing larger and stronger flowers and fruits. It also enriches the color of blooms and fruits while increasing fruit sweetness.









| Product Name | ADlite Red 55 + Blue 55 Supplemental LED Grow Light Bars Combo | |
|---|---|---|
| Model | ADlite Red 55 (2025) | ADlite Blue 55 (2025) |
| Dimensions | 35.43 x 1.31 x 1.16 inches (900 x 33.2 x 29.4 mm) / bar | |
| Spectrum | 660 nm | 440 nm |
| Coverage | 4FT*2FT | 4FT*2FT |
| Power Consumption | 27W X2 ±5% | 27W X2 ±5% |
| Voltage | AC100-277V | AC100-277V |
| Frequency | 50/60 Hz | 50/60 Hz |
| Power Cable | 2 m | 2 m |
| Connection Cable | 0.8 m (Fixed connection, cannot be detached) |
0.8 m (Fixed connection, cannot be detached) |
| Operating Temperature | -20~35℃ (-4~95℉) | -20~35℃ (-4~95℉) |
| Lifespan | 25,000 hours | 25,000 hours |
| Package Include | ADlite Red 55 x 2 (Integrated design) ADlite Blue 55 x 2 (Integrated design) Plastic Racks x 4 Hanging Ropes x 8 |
|
| Recommended Pairings | Embedded Mounting Bracket: | FC EVO/FC/FC-E 6500, FC EVO/FC/FC-E 8000, FC EVO/FC/FC-E 1000W, FC EVO/FC-E 1200W |
| Install with ropes: | SP 6500 | |
| Third-party LED Grow Lights: Measure the gap to confirm bracket compatibility, or use Hanging Ropes to suspend on both sides. | ||
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form