| Management number | 250466865 | Release Date | 2026/09/17 | List Price | US$34.40 | Model Number | 250466865 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Application: Suitable for pairing with main grow lights over 500W.
Features:
UV Light: Stimulates the production of secondary metabolites, such as flavonoids, which enhance plant resistance and contribute to increased yield.
IR Light: Penetrates deeply into plant tissues, promoting stem growth. Moderate application of IR light can effectively induce flowering in photoperiod-sensitive plants.




| Product Name | Adlite UV 55 + IR 30 Supplemental LED Grow Light Bars Combo | |
|---|---|---|
| Model | Adlite UV 55 (2025) | Adlite IR 30 (2025) |
| Dimensions | 35.43 x 1.31 x 1.16 inches (900 x 33.2 x 29.4 mm) / bar | |
| Spectrum | 365-370 nm | 730-745 nm |
| Coverage | 4FT*2FT | 4FT*2FT |
| Power Consumption | 27W X2 ±5% | 15W X2 ±5% |
| Voltage | AC100-277V | AC100-277V |
| Frequency | 50/60 Hz | 50/60 Hz |
| Power Cable | 2 m | 2 m |
| Connection Cable | 0.8 m (Fixed connection, cannot be detached) |
0.8 m (Fixed connection, cannot be detached) |
| Operating Temperature | -20~35℃ (-4~95℉) | -20~35℃ (-4~95℉) |
| Lifespan | 25,000 hours | 25,000 hours |
| Package Include | ADlite UV 55 x 2 (Integrated design) ADlite IR 30 x 2 (Integrated design) Plastic Racks x 4 Zip Ties x 15 Hanging Ropes x 8 |
|
| Recommended Pairings | Embedded mounting bracket: | FC EVO/FC/FC-E 6500, FC EVO/FC/FC-E 8000, FC EVO/FC/FC-E 1000W, FC EVO/FC-E 1200W |
| Install with ropes: | SP 6500 | |
| Third-party LED Grow Lights: Measure the gap to confirm bracket compatibility, or use Hanging Ropes to suspend on both sides. | ||
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form