| Management number | 250467480 | Release Date | 2026/09/17 | List Price | US$52.50 | Model Number | 250467480 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
THE DARK STREET II: LIGHT PROOF, STRONG, FABRIC WITH MYLAR
The DARK STREET II is specially lined with 95% reflective hammered effect mylar fabric (190D), to increase light intensity and improve light distribution. Light-proof, waterproof and pre-equipped for extraction and ventilation, the tents come with equipment bars to support lamps, and carbon filters.
| Reference | DS60 |
| Revision | R4.00 |
| Weight | 6.7kg |
| Dimensions | 60cm x 60cm x 158cm |
| Web Plant Support | 1x WEBTH60 |
| Water Tray | 1x WT60 |
| Ducting Flange | 2x Support Kit for poles Ø16mm to Ø19mm (DF16) 2x CONNECTOR Ø100mm (DF16100) 1x LIGHT BAFFLE (DF16LB) DF16 Video |
| Cable Flange | 1x CABLE FLANGE Ø70mm (CF7D) Video |
| Handling | 2x HANDLING, supporting up to 10kg on a single bar and 20kg per tent. Length : 60cm |
| Accessories included | 1x Pair STRAPITT - Straps for filter 1x Pair HOOKIT - Hooks for lighting 15x CABLEIT - Clips for cables and nets 1x POCKETIT - Tools pouch with adjustable height 1x SPACE BOOSTER - To save place and support WebIT/WebTH 1x PATCHIT - To repair your tent or replace the DF16. Video |
| Ventilation advised (not included) | 1x MF16 |
| Lighting advised | Level III (LED PE 2.7) = 100W Level II (LED PE2.7) = 40W More information here |
| Volume Tent | 0.6m3 |
| Extraction advised when filter on * | 1 min cycle : Extraction 150m3/h 2 min cycle : Extraction 80m3/h * If no filter, decrease by 40% extraction needs |
| Raw materials | Canvas M210D Poles Ø16mm (Q195 Zing Plated) Corners 2mm PolyPropylene Removable M210D Mylar Water Tray Bottom PE600D & Bag PE210D |
| Assembly instructions | > DARK STREET R4.00 INSTRUCTIONS < |
| WARNING | Have your electrical installation checked by a professional in case of doubt. Refer to the document FIRE AND VENTILATION for more information. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form