| Management number | 250466931 | Release Date | 2026/09/17 | List Price | US$129.15 | Model Number | 250466931 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
What’s included in our carefully selected package:
1 × SF4000 Full Spectrum LED Grow Light, 120X120X200CM Grow Tent.
The 2026 Updated Version SF4000 has been upgraded to Advanced Bridgelux high-efficiency LEDs while maintaining the same output, uniformity, and reliable performance.
PPE: 2.7 µmol/J
Coverage: Flower Coverage: 4′X4′, Veg Coverage: 5′X5′
Grow Tent Compatible: 4’X4′
Recommended Fan Size: 6-Inch
| Model | SF-4000 Led Grow Light |
| Spectrum | 660-665nm,3000K,5000K,730-740nm |
| PPE | 2.7umol/J |
| Par-Value | 1217umol/s |
| Coverage | Veg: 150x150cm Flower:120x120cm |
| Lumen | 79296Lm±5%@AC120V; 79095Lm±5%@AC240V; 79395Lm±5%@AC277V |
| Power draw | 456.9W±5%@AC120V; 438.2W±5%@AC240V; 439.8W±5%@AC277V |
| Light Size | 648*536*59MM |
| Package Size | 723*610*115MM |
| Gross Weight | 8.766KG |
| DB | 0dB |
| Input Voltage | AC100-277V |
| Amp | 3.787A@AC120V; 1.864A@AC240V; 1.641A@AC277V |
| Frequency | 50-60HZ |
| Tent Size | 4’x 4’x 6.6′ |
| Installation Area | Indoor |
| Color | Black, Purple |
| Material | 1680D Oxford Cloth |
| Frame | Sturdy Steel |
| Application | Various Hydroponics Systems |
| Reflective | 100% |
| Waterproof | Yes |
| Tent Weight | 13.7 KG |
| Packing Size | 126 x 30 x 17 CM |
| Packing Volume | 0.064 CBM |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form