| Management number | 250466823 | Release Date | 2026/09/17 | List Price | US$27.20 | Model Number | 250466823 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This product contains:
Application: Suitable for pairing with main grow lights under 500W.
Features:
UV Light: Stimulates the production of secondary metabolites, such as flavonoids, which enhance plant resistance and contribute to increased yield.
IR Light: Penetrates deeply into plant tissues, promoting stem growth. Moderate application of IR light can effectively induce flowering in photoperiod-sensitive plants.









| Product Name | ADlite UV 30 + IR 15 Supplemental LED Grow Light Bars Combo | |
|---|---|---|
| Model | ADlite UV 30 (2025) | ADlite IR 15 (2025) |
| Dimensions | 23.62 x 1.31 x 1.16 inches (600 x 33.2 x 29.4 mm) / bar | |
| Spectrum | 365-370 nm | 730-745 nm |
| Coverage | 3FT*2FT | 3FT*2FT |
| Power Consumption | 15W X2 ±5% | 8W X2 ±5% |
| Voltage | AC100-277V | AC100-277V |
| Frequency | 50/60 Hz | 50/60 Hz |
| Power Cable | 2 m | 2 m |
| Connection Cable | 0.8 m (Fixed connection, cannot be detached) |
0.8 m (Fixed connection, cannot be detached) |
| Operating Temperature | -20~35℃ (-4~95℉) | -20~35℃ (-4~95℉) |
| Lifespan | 25,000 hours | 25,000 hours |
| Package Include | ADlite UV 30 x 2 (Integrated design) ADlite IR 15 x 2 (Integrated design) Plastic Racks x 4 Hanging Ropes x 8 |
|
| Recommended Pairings | Embedded mounting bracket: | FC EVO/FC/FC-E 4800 |
| Install with ropes: | TS Series, FC EVO 4000, FC EVO/FC/FC-E 3000, FC EVO/FC-E 1500, SP 3000 |
|
| Third-party LED Grow Lights: Measure the gap to confirm bracket compatibility, or use Hanging Ropes to suspend on both sides. | ||
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form